<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIGITAL MUSE&#187; Design</title>
	<atom:link href="http://www.diondesign.com/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diondesign.com/blog</link>
	<description>Digital Design &#38; Social Media Marketing Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Compuware Relocation Toolkit</title>
		<link>http://www.diondesign.com/blog/2012/01/compuware-relocation-toolkit/</link>
		<comments>http://www.diondesign.com/blog/2012/01/compuware-relocation-toolkit/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:05:27 +0000</pubDate>
		<dc:creator>ldsdesign</dc:creator>
				<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://www.diondesign.com/blog/?p=148</guid>
		<description><![CDATA[Designed for Premier Communications Group
<div style="float: left; padding-right: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://www.diondesign.com/blog/2012/01/compuware-relocation-toolkit/&amp;text=Compuware Relocation Toolkit&amp;via=ldsdesign&amp;related="><img align="left" src="http://www.diondesign.com/blog/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.diondesign.com/blog/2012/01/compuware-relocation-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love My New Mini Portfolio Business Cards</title>
		<link>http://www.diondesign.com/blog/2011/07/minicard-design-portfolio/</link>
		<comments>http://www.diondesign.com/blog/2011/07/minicard-design-portfolio/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:51:43 +0000</pubDate>
		<dc:creator>ldsdesign</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.diondesign.com/blog/?p=127</guid>
		<description><![CDATA[Introducing my new mini portfolio business cards that feature ten examples of my work and a QR code on the back that links to my mobile portfolio site bound in a tiny 1/4&#8243; thick swatch book. My first card recipient&#8217;s (a creative recruiter) immediate reaction was &#8220;I love it!&#8221;  I&#8217;m anxious to see how well they [...]
<div style="float: left; padding-right: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://www.diondesign.com/blog/2011/07/minicard-design-portfolio/&amp;text=I Love My New Mini Portfolio Business Cards&amp;via=ldsdesign&amp;related="><img align="left" src="http://www.diondesign.com/blog/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.diondesign.com/blog/2011/07/minicard-design-portfolio/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Agency Benefits of Hiring a Freelance Designer</title>
		<link>http://www.diondesign.com/blog/2011/06/agency-benefits-of-hiring-a-freelance-designer/</link>
		<comments>http://www.diondesign.com/blog/2011/06/agency-benefits-of-hiring-a-freelance-designer/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:29:14 +0000</pubDate>
		<dc:creator>ldsdesign</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.diondesign.com/blog/?p=124</guid>
		<description><![CDATA[Scaleable and flexible staffing with reduced risk and overhead costs Independent contractors and freelance designers offer you flexibility at a reduced cost. If you know you will need some help for an upcoming project, you can hire an experienced freelancer for that project for a fixed number of billable hours without having to worry about [...]
<div style="float: left; padding-right: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://www.diondesign.com/blog/2011/06/agency-benefits-of-hiring-a-freelance-designer/&amp;text=Agency Benefits of Hiring a Freelance Designer&amp;via=ldsdesign&amp;related="><img align="left" src="http://www.diondesign.com/blog/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.diondesign.com/blog/2011/06/agency-benefits-of-hiring-a-freelance-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Visual Thinking in Social Business</title>
		<link>http://www.diondesign.com/blog/2010/11/the-value-of-visual-thinking-in-social-business/</link>
		<comments>http://www.diondesign.com/blog/2010/11/the-value-of-visual-thinking-in-social-business/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 18:26:18 +0000</pubDate>
		<dc:creator>ldsdesign</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.diondesign.com/blog/?p=60</guid>
		<description><![CDATA[The Value of Visual Thinking in Social Business View more presentations from David Armano. Another excellent David Armano presentation. I think I&#8217;ve become an infographic and presentation kleptomaniac!
<div style="float: left; padding-right: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://www.diondesign.com/blog/2010/11/the-value-of-visual-thinking-in-social-business/&amp;text=The Value of Visual Thinking in Social Business&amp;via=ldsdesign&amp;related="><img align="left" src="http://www.diondesign.com/blog/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.diondesign.com/blog/2010/11/the-value-of-visual-thinking-in-social-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Presentation Design!</title>
		<link>http://www.diondesign.com/blog/2010/03/excellent-presentation-example/</link>
		<comments>http://www.diondesign.com/blog/2010/03/excellent-presentation-example/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:26:12 +0000</pubDate>
		<dc:creator>ldsdesign</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.diondesign.com/blog/?p=36</guid>
		<description><![CDATA[The Brand Gap View more presentations from coolstuff. What role does graphic design play in branding today? This presentation is an excellent example of graphic design&#8217;s role in communicating messages by Marty Neumeier, author of The Brand Gap,  Zag and The Designful Company.
<div style="float: left; padding-right: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://www.diondesign.com/blog/2010/03/excellent-presentation-example/&amp;text=Excellent Presentation Design!&amp;via=ldsdesign&amp;related="><img align="left" src="http://www.diondesign.com/blog/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.diondesign.com/blog/2010/03/excellent-presentation-example/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make My Logo Bigger Cream</title>
		<link>http://www.diondesign.com/blog/2010/02/sure-to-make-you-laugh/</link>
		<comments>http://www.diondesign.com/blog/2010/02/sure-to-make-you-laugh/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:45:37 +0000</pubDate>
		<dc:creator>ldsdesign</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.diondesign.com/blog/?p=19</guid>
		<description><![CDATA[It&#8217;s been a while since I stumbled across this video, but it is sure to make any designer chuckle.
<div style="float: left; padding-right: 5px;" class="twitterbutton"><a href="http://twitter.com/share?url=http://www.diondesign.com/blog/2010/02/sure-to-make-you-laugh/&amp;text=Make My Logo Bigger Cream&amp;via=ldsdesign&amp;related="><img align="left" src="http://www.diondesign.com/blog/wp-content/plugins//easy-twitter-button/i/buttons/en/tweetn.png" style="border: none;" alt="" /></a></div>
]]></description>
		<wfw:commentRss>http://www.diondesign.com/blog/2010/02/sure-to-make-you-laugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

